| Physical capacity | Display capacity | Disk available capacity | Sector Size | Number of addressable LBAs | 
| 128GB | 128GB/120GB | 119.24GB/111.79GB | 512 | 250064404/234440622 | 
| 256GB | 256GB/240GB | 238.47GB/223.57GB | 500107837/468860272 | |
| 512GB | 512GB/480GB | 476.94GB/447.13GB | 1000215674/937699573 | |
| 1TB | 1024GB/960GB | 953.87GB/894.25GB | 2000410378/1875378176 | |
| 2TB | 2000GB/1920GB | 1863.02GB/1788.50GB | 3907036119/3750756352 | 
| Physical appearance | Size (mm) | Connector | Input operating voltage | 
| mSATA | 50.9mmx30mmx3.65mm | mSATA | 3.3V±5% | 


Laptops and Ultrabooks:
Tablets:
Embedded Systems:
Netbooks:
Gaming Consoles:
Consumer Electronics:
| Capacit | 64GB/128GB/256GB/512GB/1TB/2TB | 
| Interface | mSATA | 
| Protocol | SATAIII | 
| Read speed | 540MB/s | 
| Write speed | 480MB/s | 
| Operating temperature | -40~85℃ | 
| EP | ≥3000 | 
| Power-off protection | support | 
| Hardware or software destruction | optional | 
