Advanced error correction and wear leveling algorithms are often implemented to ensure data integrity and longevity, which is crucial for applications that require consistent performance over time.
Industrial-grade eMMC usually has a higher endurance rating, meaning it can handle more write and erase cycles compared to consumer-grade eMMC.
Available in various storage capacities, typically ranging from a few gigabytes to several terabytes, depending on the specific application needs.


| Model | G2564GTLIA | G25128TLIA | G25256TLIA | G25512TLIA | 
| NAND flash | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND | 3DTLC NAND | 
| Capacity | 64GB | 128GB | 256GB | 512GB | 
| CE | 1 | 2 | 4 | 4 | 
| Read speed | up to 330MB/s | up to 330MB/s | up to 330MB/s | up to 330MB/s | 
| Write speed | up to 240MB/s | up to 240MB/s | up to 240MB/s | up to 240MB/s | 
| Operating temperature | -40℃~85℃/-45℃~105℃ | -40℃~85℃/-45℃~105℃ | -40℃~85℃/-45℃~105℃ | -40℃~85℃/-45℃~105℃ | 
| EP | ≥3000 | ≥3000 | ≥3000 | ≥3000 | 
| Packaging specification | BGA 153 | BGA 153 | BGA 153 | BGA 153 | 
| Size | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.0mm | 11.5mmx13mmx1.2mm | 11.5mmx13mmx1.2mm | 
